The Restaurant erp system is a
| Multi Company | Voucher |
| Ledger | Subsidiary Ledger |
| Employees Ledger | Cost center Management |
| Trail Balance | Balance Sheet |
| Profit & Loss Statement | Branch wise Accounting |
| Employee Data Management | Shifting Management |
| Leave Management | Loan Management |
| Advance Payment System | Over time Management |
| Salary and Payroll | Tax Management |
| Gratuity Management | Time Attendance (Manually / Bar Code / Biometrics Device) |
| Relationship with its customers | customers’ feedback record |
| Record of conversation | Level of satisfaction |
| Loyalty Points, Appr or Rej. | Records of Birthday, Anniversary |
| Customer’s Visit & Feedback |
| Manage, book & distribute activity | Control guests & quick response |
| Advance reservations & allocate | Online Reservations |
| Online can only book tables | Recording customer preferences |
| Guest receives an email confirmation | Customers personal notess recording |
| Reserved, Allocated, KOT status | Allocated tables status |
| Recept, Waiter, casher & manger | System generated KOT |
| Reservation & cancellation | Reservation and no. of guest |
| Allocated tables order status | Editable to give discount |
| Systemated Bills, payments, takeaway, home delivery |
| Purchase Order process & track | All transaction records |
| manage all customer, vendor | Item List details |
| Accounting transactions | Purchase request Dept. Wise |
| Approval authorized dep’t | P.O with approved rates of item |
| Multiple time goods receiving against requisition |
| Inventory Inward 7 Outward flow | Requisition slip |
| Item received against SRS | Check on expanses |
| Items issued to departments | LRM & warehouse stock |
| Items Returned / Damage | Calculates Requirements & specifications |
| Recipe Preparation | Recipe feeding on standard way |
| Request for Multipal item | Item conversion process |
| Auto converts the ingredient quantity | Record packaging of spice |